Tariffs for utilization of production and consumption waste*
Name of production and consumption waste | Hazard Class | Unit of measurement | The cost of disposal, rub. |
Wiping material contaminated with oil or oil products (oil or oil products content of 15% or more) | 3 | ton | 12 000 |
Sand contaminated with oil or oil products (oil or oil products content of 15% or more) | 3 | ton | 12 000 |
Sludge for cleaning containers and pipelines from oil and oil products | 3 | ton | 14 000 |
Engine oil waste | 3 | ton | 2 000 |
Industrial oil waste | 3 | ton | 2 000 |
Transmission gear oil waste | 3 | ton | 2 000 |
Compressor oil waste | 3 | ton | 2 000 |
Paper and paperboard waste from bureaucratic activities and paperwork | 5 | ton | 2 000 |
Wooden railway sleepers, saturated with antiseptic agents, spent | 3 | pcs. | 750 |
Used oil filters contaminated with oil products | 3-4 | ton | 10 000 |
Spent fuel, air filters, contaminated | 3-4 | ton | 10 000 |
Residues of diesel fuel that has lost consumer properties | 3 | ton | 10 000 |
Used intact lead-acid batteries with non-drained electrolyte | 2 | ton | 2 000 |
Ethylene glycol based antifreeze waste | 3 | ton | 14 000 |
Pneumatic tyre covers with metal cord, used | 4 | ton | from 2 000** |
Pneumatic tires for automobile tires, used | 4 | ton | 2 500 |
Used brake pads | 4-5 | ton | 8 000 |
Waste (sludge) during mechanical and biological wastewater treatment | 4 | ton | from 12 000*** |
Paint waste (sludge) | 3 | ton | 14 000 |
Scrap and ferrous metals waste, unsorted | 4 | ton | 2 000 |
Welding slag | 4 | ton | 8 000 |
Used abrasive wheels, used abrasive wheel scrap | 5 | ton | 8 000 |
Residues and cinders of steel welding electrodes | 5 | ton | 8 000 |
Abrasive dust (powder) from grinding of ferrous metals | 4 | ton | 8 000 |
Wastes from the graphite production and products based on it | ton | 15 000 | |
Contaminated polypropylene packaging waste | 4-5 | ton | 15 000 |
Polluted plastic container waste | 4-5 | ton | 15 000 |
РВТ Bottle Waste | 4-5 | ton | 15 000 |
Transport services (by city) | - | pcs. | 4 000 |
Transport services (by region) | - | pcs. | 8 000 |
*Check with the manager of the company for current rates.
**The cost is determined depending on the size of the tire;
*** The cost is determined depending on the component composition of the waste. 1.
1. VAT is not provided (on the basis of Chapter 26.2 of the Tax Code of the Russian Federation);
2. Utilization rates are indicated excluding transportation costs
Tariffs for disposal of equipment *
Name of equipment | Unit of measurement | The cost of disposal, rub. |
Computer processing unit | pcs. | 210 |
CRT monitor | pcs. | 400 |
Monitor | pcs. | 100 |
Copy machine, scanner | pcs. | 630 |
Money counting device | pcs. | 140 |
Telephone - fax | pcs. | 140 |
Set (system unit, CRT monitor, keyboard, mouse) | pcs. | 550 |
Set (system unit, monitor, keyboard, mouse) | pcs. | 300 |
Cartridge | pcs. | 70 |
Printer (inkjet, laser, dot matrix) | pcs. | 210 |
Calculator | pcs. | 20 |
TV | pcs. | 320 |
Network filter | pcs. | 35 |
Server | pcs. | 240 |
Radio station | pcs. | 50 |
Modem | pcs. | 60 |
Mobile phone | pcs. | 20 |
Keyboard | pcs. | 20 |
Mouse | pcs. | 20 |
Work station | pcs. | 180 |
Laser disk drive | pcs. | 40 |
Power supplies | pcs. | 320 |
Laptop | pcs. | 100 |
CPU | pcs. | 100 |
Industrial vacuum cleaner | pcs. | 210 |
Dishwasher | pcs. | 280 |
Washing machine | pcs. | 280 |
Game console, video player, etc. | pcs. | 35 |
Air conditioning | pcs. | 630 |
Refrigerator | pcs. | 630 |
Speakers (computer) | pcs. | 30 |
Camera | pcs. | 105 |
Telephone | pcs. | 20 |
*Check the current rates with the manager of the company.